Ole Virginia Hams Amateur Radio Club Inc. Field Day 2008
Main Log         Call Used: W4OVH Class: 3A ARRL Section: VA
Band Mode Date Time Call Class Section
20 CW 6/28/2008 18:46:50 W1HH 2A EMA
20 CW 6/28/2008 18:49:04 W5ZDN 3A NTX
20 CW 6/28/2008 18:50:43 NB1RI 2C RI
20 CW 6/28/2008 18:52:08 W0HCA 3A MO
20 CW 6/28/2008 18:53:57 W9LO 5A WI
20 CW 6/28/2008 18:54:42 K4RFT 2A TN
20 CW 6/28/2008 18:56:30 W4LEE 3F AL
20 CW 6/28/2008 18:57:55 N2NNY 2A NNY
20 CW 6/28/2008 19:00:38 W4NJA 3A KY
20 CW 6/28/2008 19:06:09 W4IY 9A VA
20 CW 6/28/2008 19:09:30 K4TN 3A WCF
20 CW 6/28/2008 19:11:09 K9TP 1A IL
20 CW 6/28/2008 19:12:41 K5ARC 2A LA
20 CW 6/28/2008 19:19:04 W9UP 3A WI
20 CW 6/28/2008 19:24:58 W1MOO 2A VT
20 CW 6/28/2008 19:26:20 K1RK 2A EMA
20 CW 6/28/2008 19:27:47 W5C 2A STX
40 PH 6/28/2008 19:29:26 W3HA 2A EPA
20 CW 6/28/2008 19:30:21 K4TLH 5A NH
20 CW 6/28/2008 19:31:39 K4FC 3A NFL
40 PH 6/28/2008 19:31:59 W4DW 7A NC
40 PH 6/28/2008 19:34:38 KB3HGG 3A VA
40 PH 6/28/2008 19:35:38 N1FD 7A NH
20 CW 6/28/2008 19:36:14 K9RN 3A IL
40 PH 6/28/2008 19:37:13 N2XJ 2A NNJ
20 CW 6/28/2008 19:38:08 N5PO 1D NTX
20 PH 6/28/2008 19:38:44 W1OP 2A RI
40 PH 6/28/2008 19:39:48 W4UED 1E NC
20 CW 6/28/2008 19:41:00 W0SA 5A MN
40 PH 6/28/2008 19:42:11 K2OQ 2F WNY
20 PH 6/28/2008 19:42:59 W8DF 3A MI
80 PH 6/28/2008 19:46:29 W3CU 3A MDC
80 PH 6/28/2008 19:50:21 WY3P 4A MDC
20 CW 6/28/2008 19:51:33 VE3HB 2A ON
40 PH 6/28/2008 19:52:37 K8DF 3A WV
20 CW 6/28/2008 19:53:09 N4SDM 2A TN
80 PH 6/28/2008 19:53:11 W3CSL 3A WPA
40 PH 6/28/2008 19:53:25 K2AA 6A SNJ
40 PH 6/28/2008 19:54:27 W1FN 3A NH
40 PH 6/28/2008 19:55:22 K3DN 7A EPA
20 CW 6/28/2008 19:56:06 N4WO 3A NFL
20 CW 6/28/2008 19:56:45 W4DAK 3A NFL
40 PH 6/28/2008 19:57:31 K2VN 3A NLI
20 CW 6/28/2008 19:59:22 K5HLA 4E STX
20 CW 6/28/2008 20:00:06 W9CA 3A VA
20 CW 6/28/2008 20:02:24 W2MU 2A ENY
20 CW 6/28/2008 20:04:29 K4XY 4A VA
20 CW 6/28/2008 20:05:57 K5PXP 3A AR
20 CW 6/28/2008 20:08:09 KE4ZBI 2A TN
40 PH 6/28/2008 20:10:12 K8EEN 3A OH
40 PH 6/28/2008 20:12:06 W8TNO 3A MI
40 PH 6/28/2008 20:12:46 N4PRS 4A NC
40 PH 6/28/2008 20:14:28 W8EBG 3A OH
20 CW 6/28/2008 20:14:57 K1R 5A NH
40 PH 6/28/2008 20:16:49 W1MWV 3A NH
40 PH 6/28/2008 20:22:38 W8VP 3A OH
20 CW 6/28/2008 20:23:19 VE1FO 2A MAR
40 PH 6/28/2008 20:24:23 VE3URF 3D ON
40 PH 6/28/2008 20:25:45 W8FY 4F OH
40 PH 6/28/2008 20:29:02 W1AW 3F CT
40 PH 6/28/2008 20:36:14 W4UG 5A VA
40 PH 6/28/2008 20:47:38 N2SF 4A ENY
40 PH 6/28/2008 20:51:24 K3YTL 4A EPA
40 PH 6/28/2008 20:52:51 K4CQ 2A VA
40 PH 6/28/2008 20:54:39 W8AI 3A MI
40 PH 6/28/2008 20:57:41 W3D 2A DE
20 PH 6/28/2008 21:05:08 VE3YY 1E ON
20 PH 6/28/2008 21:06:54 K1RK 3A EMA
20 PH 6/28/2008 21:09:46 K1TTT 7D WMA
40 PH 6/28/2008 21:11:57 W4LCA 3A VA
20 PH 6/28/2008 21:12:11 W1SYE 1F RI
20 PH 6/28/2008 21:13:29 W8TCM 4A MI
20 PH 6/28/2008 21:17:29 AG4V 1E TN
20 PH 6/28/2008 21:18:44 N4OX 4A NFL
20 PH 6/28/2008 21:22:32 NU2M 1D NLI
20 PH 6/28/2008 21:24:54 K2BAR 4F NNJ
40 PH 6/28/2008 21:25:40 N4UED 1E NC
20 PH 6/28/2008 21:27:09 WM5T 3A LA
20 PH 6/28/2008 21:31:05 N1QC 3A NH
20 PH 6/28/2008 21:32:23 K5QEK 3A OK
20 PH 6/28/2008 21:34:39 VE3URF 3D ON
20 PH 6/28/2008 21:36:33 W1LY 2A RI
20 PH 6/28/2008 21:40:38 N5GM 2A AR
20 PH 6/28/2008 21:55:44 W1N 3A CT
20 PH 6/28/2008 22:00:56 W4BTI 3A GA
20 PH 6/28/2008 22:02:15 K1R 5A NH
20 PH 6/28/2008 22:04:31 AJ4T 1E AL
20 CW 6/28/2008 22:05:23 K5FD 2A WTX
20 CW 6/28/2008 22:08:45 W6YX 4F SCV
20 CW 6/28/2008 22:12:09 W1LY 2A RI
20 CW 6/28/2008 22:12:57 N4GG 1D GA
20 CW 6/28/2008 22:18:55 K0SP 1A SD
20 CW 6/28/2008 22:20:57 W1NVT 2A VT
80 PH 6/28/2008 22:25:28 WT4RA 2F VA
80 PH 6/28/2008 22:27:20 N3DUE 3E MDC
80 PH 6/28/2008 22:29:24 N3TWT 2F EPA
80 PH 6/28/2008 22:30:26 W1AW 3F CT
80 PH 6/28/2008 22:36:28 NW2C 2A NLI
20 PH 6/29/2008 0:10:05 K9WZB 1D AZ
80 PH 6/29/2008 0:11:46 W3AI 5A EPA
20 PH 6/29/2008 0:12:33 W7WW 1E AZ
80 PH 6/29/2008 0:13:28 W4DW 7A NC
20 PH 6/29/2008 0:15:53 WA7NB 1A AZ
20 PH 6/29/2008 0:49:11 W5QGG 3A WTX
80 PH 6/29/2008 0:58:26 K2CGH 1D SNJ
20 PH 6/29/2008 0:59:08 W4IY 9A VA
80 PH 6/29/2008 1:00:48 K1R 5A NH
40 CW 6/29/2008 1:01:07 K1RK 2A EMA
20 PH 6/29/2008 1:02:01 VE6FI 2E AB
40 CW 6/29/2008 1:06:27 KA1R 1A EMA
20 PH 6/29/2008 1:07:31 W5BCS 2A WTX
40 CW 6/29/2008 1:10:07 N2SF 4A ENY
20 PH 6/29/2008 1:10:18 W0MR 3A MN
40 CW 6/29/2008 1:18:27 N1FD 7A NH
80 PH 6/29/2008 1:20:56 N2PP 1B WNY
40 CW 6/29/2008 1:22:39 K8EPV 2A MI
40 CW 6/29/2008 1:24:59 K4AMC 1D TN
6 PH 6/29/2008 1:50:21 W4IY 9A VA
40 CW 6/29/2008 1:51:47 KJ9D 2A IN
40 CW 6/29/2008 1:53:39 K3DN 7A EPA
20 PH 6/29/2008 1:54:30 K9UW 1A WI
40 CW 6/29/2008 2:04:39 W2LV 2A NNJ
6 PH 6/29/2008 2:06:33 W3AO 23A MDC
80 PH 6/29/2008 2:06:34 W1MX 2A EMA
80 PH 6/29/2008 2:12:09 AC3J 4A WPA
80 PH 6/29/2008 2:13:53 W4ML 2A VA
80 PH 6/29/2008 2:16:36 N1CQ 3A NH
40 CW 6/29/2008 2:16:46 K2AA 6A SNJ
40 CW 6/29/2008 2:18:32 WS3S 2A EPA
80 PH 6/29/2008 2:19:18 K1BKE 4A NH
40 CW 6/29/2008 2:20:01 NW2C 2A NLI
80 PH 6/29/2008 2:20:43 N3IC 2A MDC
40 CW 6/29/2008 2:21:01 N2GC 1D NLI
40 CW 6/29/2008 2:22:55 W8TNO 3A MI
80 PH 6/29/2008 2:23:12 K2MFF 3A NNJ
80 PH 6/29/2008 2:24:55 W3AO 23A MDC
SAT PH 6/29/2008 2:25:44 W3CWC 4A MDC
6 PH 6/29/2008 2:29:02 W4XD 2A VA
80 PH 6/29/2008 2:33:26 W1AQ 1A RI
80 PH 6/29/2008 2:35:46 W2RC 2A NLI
80 PH 6/29/2008 2:39:20 W4DXA 5E NC
80 PH 6/29/2008 2:43:01 W3AW 1B WNY
80 PH 6/29/2008 2:45:19 W4AVA 4A VA
80 PH 6/29/2008 2:46:52 N2SE 5A NNY
80 PH 6/29/2008 2:50:40 K2AA 6A SNJ
6 PH 6/29/2008 2:52:01 N4JOW 1D VA
80 PH 6/29/2008 2:53:00 W3MUM 2A EPA
80 PH 6/29/2008 2:56:30 W1EDH 4A CT
6 PH 6/29/2008 2:57:03 W4ML 2A VA
80 PH 6/29/2008 3:27:12 WB8CQR 3A OH
6 PH 6/29/2008 3:28:00 W4AVA 4A VA
6 PH 6/29/2008 3:39:53 KI3DS 5A MDC
80 PH 6/29/2008 3:45:32 VE3AIR 5A ON
80 PH 6/29/2008 3:48:41 W3CG 1A WPA
80 PH 6/29/2008 3:53:53 W4FLO 1A TN
40 CW 6/29/2008 4:15:31 KA1VFH 1B OH
80 PH 6/29/2008 4:19:44 WR4MG 6A GA
40 CW 6/29/2008 4:22:26 NA4K 2A TN
80 PH 6/29/2008 4:32:23 W8BM 8D OH
80 PH 6/29/2008 4:34:47 K3ARZ 6A MDC
80 PH 6/29/2008 4:38:03 KB8ECG 1B MI
80 PH 6/29/2008 5:14:55 W3KDR 1A MDC
80 PH 6/29/2008 5:21:50 K4TS 8A VA
80 PH 6/29/2008 5:26:15 W1NY 7A WMA
40 CW 6/29/2008 5:56:36 K4NRC 3A GA
40 CW 6/29/2008 5:59:51 W9CA 3A IL
80 PH 6/29/2008 6:00:33 W4CA 3A VA
40 CW 6/29/2008 6:03:00 KW8N 3B OH
40 CW 6/29/2008 6:08:10 W8VP 3A OH
80 PH 6/29/2008 6:08:19 W8PI 2A MI
40 CW 6/29/2008 6:13:48 W5QGG 3A WTX
40 CW 6/29/2008 6:27:51 VE3MIS 8A ON
80 PH 6/29/2008 6:28:23 KD8SQ 2A OH
80 PH 6/29/2008 6:32:17 W9TY 1A IL
80 PH 6/29/2008 6:37:14 K4NVA 3A VA
40 CW 6/29/2008 6:40:12 W0MR 3A MN
80 PH 6/29/2008 6:47:14 K1TTT 7D WMA
80 PH 6/29/2008 6:49:34 W5TCR 6A MS
80 PH 6/29/2008 6:51:47 VE1ARC 2A MAR
40 CW 6/29/2008 6:56:18 K1R 5A NH
40 CW 6/29/2008 6:58:58 N2DQ 1D WNY
40 CW 6/29/2008 7:04:24 W2RDX 3A WNY
80 CW 6/29/2008 7:16:43 W4DXA 5E NC
80 CW 6/29/2008 7:17:46 N0MA 3A IA
80 CW 6/29/2008 7:18:45 W4KA 3A SC
80 CW 6/29/2008 7:22:48 W9UUU 8A IN
80 CW 6/29/2008 7:25:37 W9LO 5A WI
80 CW 6/29/2008 7:26:32 W2RC 2A NLI
80 PH 6/29/2008 7:29:33 W2RDX 3A WNY
80 CW 6/29/2008 7:30:51 W4CDA 3A KY
80 CW 6/29/2008 7:31:39 K9TP 1A IL
80 PH 6/29/2008 7:33:05 KV3B 2A MDC
80 CW 6/29/2008 7:34:13 W5C 2A STX
80 PH 6/29/2008 7:35:57 VE3LON 4A ON
80 PH 6/29/2008 7:36:21 K8NOW 3A MI
80 CW 6/29/2008 7:37:44 K9YA 1A IL
80 PH 6/29/2008 7:38:33 K2IWR 4A WNY
80 PH 6/29/2008 7:40:02 N4G 5A GA
80 CW 6/29/2008 7:40:25 W8TNO 3A MI
80 PH 6/29/2008 7:42:17 W9MJL 3E IL
80 PH 6/29/2008 7:43:30 NC4LC 2A NC
80 CW 6/29/2008 7:44:26 W8MRC 3A OH
80 CW 6/29/2008 7:45:18 W2RDX 3A WNY
80 PH 6/29/2008 7:47:19 VA3FYI 9A ON
80 CW 6/29/2008 7:48:09 W1MHL 2A EMA
80 PH 6/29/2008 7:48:53 K3TSA 1A ENY
80 PH 6/29/2008 7:50:45 K4OO 2A VA
80 PH 6/29/2008 7:51:48 W8TNO 3A MI
80 PH 6/29/2008 7:52:00 W2NYW 2A ENY
80 PH 6/29/2008 7:52:12 W3KWH 3E WPA
80 PH 6/29/2008 7:53:21 VE3RAM 2A ON
80 PH 6/29/2008 7:55:50 W0ERH 2A KS
80 CW 6/29/2008 8:03:59 K4BFT 4A AL
80 CW 6/29/2008 8:05:39 W2RA 1B WNY
80 CW 6/29/2008 8:06:36 W4IY 9A VA
80 CW 6/29/2008 8:08:54 W9TG 1A IN
80 CW 6/29/2008 8:10:45 N2BJ 3E IL
80 PH 6/29/2008 8:12:39 VE3OSR 3A ON
80 CW 6/29/2008 8:13:02 W9LDX 3A IN
80 PH 6/29/2008 8:13:36 K4II 3A SC
80 CW 6/29/2008 8:14:14 K4WW 1E KY
80 CW 6/29/2008 8:17:08 W2MF 2A SNJ
80 PH 6/29/2008 8:17:51 N0TRQ 1B WI
80 CW 6/29/2008 8:18:21 NF4GA 3A GA
80 PH 6/29/2008 8:19:58 WB2QBP 2A NLI
80 PH 6/29/2008 8:20:14 WM4CC 3F TN
80 PH 6/29/2008 8:20:29 N4NRV 3A VA
80 CW 6/29/2008 8:21:43 W4EWN 3A NC
80 PH 6/29/2008 8:22:05 W4WS 5A NC
80 PH 6/29/2008 8:25:27 K8TQK 1D OH
80 PH 6/29/2008 8:26:52 N8OJ 4A OH
80 PH 6/29/2008 8:28:05 AI2I 2F SNJ
80 CW 6/29/2008 8:28:47 N4DD 1B VA
80 CW 6/29/2008 8:29:36 W9CA 3A IL
80 PH 6/29/2008 8:30:43 W0MR 3A MN
80 PH 6/29/2008 8:31:55 K8UNS 2A MI
80 PH 6/29/2008 8:35:03 K4VPI 1A VA
80 PH 6/29/2008 8:35:18 VE2CYH 1A QC
80 PH 6/29/2008 8:35:34 K4AJL 1D SC
80 CW 6/29/2008 8:36:10 N8VYS 1A MI
80 CW 6/29/2008 8:37:15 KJ9D 2A IN
80 PH 6/29/2008 8:37:56 W8HHF 5A OH
80 PH 6/29/2008 8:39:00 W4ATC 2A NC
80 PH 6/29/2008 8:40:26 N8ZE 4A MI
80 PH 6/29/2008 8:42:02 W4GS 3F SC
80 CW 6/29/2008 8:42:06 W9TY 1A IL
80 CW 6/29/2008 8:43:41 K2ZR 2A WNY
80 PH 6/29/2008 8:44:34 KY4WC 2A KY
80 PH 6/29/2008 8:46:40 N8BC 6A OH
80 CW 6/29/2008 8:49:24 K5MDX 3A MS
80 CW 6/29/2008 8:50:15 K8EPV 2A MI
80 CW 6/29/2008 8:55:34 W8MRM 2A MI
80 CW 6/29/2008 9:01:50 W8VA 5F WV
80 CW 6/29/2008 9:03:12 K9UW 1A WI
80 CW 6/29/2008 9:09:08 W6ARA 4A SCV
80 CW 6/29/2008 9:12:15 NS1RA 4A EMA
80 CW 6/29/2008 9:14:10 W3AO 23A MDC
40 CW 6/29/2008 9:18:38 W4DXA 5E SC
40 CW 6/29/2008 9:20:28 N4PY 3A NC
40 CW 6/29/2008 9:22:57 W5YA 1B NM
40 CW 6/29/2008 9:23:37 K5WA 2A STX
40 CW 6/29/2008 9:26:43 KU6S 4A EB
40 CW 6/29/2008 9:27:50 W2C 3A SNJ
40 CW 6/29/2008 9:29:08 W1OP 2A RI
40 CW 6/29/2008 9:31:41 W9EBV 2A WI
40 CW 6/29/2008 9:33:27 W4RKC 2E VA
40 CW 6/29/2008 9:34:41 K2ZR 2A WNY
40 CW 6/29/2008 9:36:22 N2JDQ 1D WNY
40 CW 6/29/2008 9:37:06 W9LO 5A WI
80 PH 6/29/2008 9:38:02 W2AMC 3A NLI
80 PH 6/29/2008 9:44:23 W3PGA 3A MDC
80 PH 6/29/2008 9:49:13 W4PWC 2F VA
80 PH 6/29/2008 9:53:04 W4KJ 2A GA
40 CW 6/29/2008 9:57:58 W8AV 2A OH
40 CW 6/29/2008 9:59:57 AA4NJ 6A KY
40 CW 6/29/2008 10:01:50 W8MRM 2A MI
40 CW 6/29/2008 10:03:43 W9JP 2A IN
40 CW 6/29/2008 10:04:47 NI8G 2A OH
40 CW 6/29/2008 10:06:41 W6PT 1A SDG
40 CW 6/29/2008 10:09:29 KE4ZBI 2A TN
40 CW 6/29/2008 10:11:48 WK6O 1B ORG
40 CW 6/29/2008 10:14:54 K9ES 1E SFL
40 CW 6/29/2008 10:15:49 N6FS 1D MI
40 CW 6/29/2008 10:17:20 NF4GA 3A GA
40 CW 6/29/2008 10:19:51 W9TG 1A IN
40 CW 6/29/2008 10:21:10 K1LT 1A OH
40 CW 6/29/2008 10:25:09 W6UB 1D TN
40 CW 6/29/2008 10:26:36 K5MDX 3A MS
40 CW 6/29/2008 10:29:00 WB2KAO 1D WNY
40 CW 6/29/2008 10:31:52 K8ES 4A OH
40 CW 6/29/2008 10:32:53 W1LY 2A RI
40 CW 6/29/2008 10:33:35 N3NS 1A EPA
40 CW 6/29/2008 10:34:22 K3CT 1D EPA
40 CW 6/29/2008 10:35:04 W8OS 1A OH
40 CW 6/29/2008 10:36:10 K3PH 1E EPA
40 CW 6/29/2008 10:36:53 W4ML 1A VA
40 CW 6/29/2008 10:38:20 K8EEN 3A OH
80 PH 6/29/2008 10:49:24 WC8VOA 4A OH
80 PH 6/29/2008 10:52:57 N3FJP 1E MDC
40 PH 6/29/2008 11:03:00 K3CSG 4A EPA
40 PH 6/29/2008 11:05:34 W9SEM 3A IN
20 CW 6/29/2008 11:23:21 VE3MIS 8A ON
20 CW 6/29/2008 11:24:15 K1PQ 2F ME
20 CW 6/29/2008 11:25:16 W0RR 2F MO
20 CW 6/29/2008 11:26:01 N4OX 4A NFL
20 CW 6/29/2008 11:28:11 N1FD 7A NH
20 CW 6/29/2008 11:29:22 K0KKV 3A NE
20 CW 6/29/2008 11:38:55 W9EBV 2A WI
20 CW 6/29/2008 11:40:50 W1ECV 3F CT
20 CW 6/29/2008 11:46:12 W8DF 3A MI
20 CW 6/29/2008 11:47:19 W5MRC 3A NTX
20 CW 6/29/2008 11:48:17 N9KI 3E WI
20 CW 6/29/2008 11:49:58 VE9DX 1B MAR
20 CW 6/29/2008 11:50:35 N4BP 1A SFL
20 CW 6/29/2008 11:52:30 KP3RE 2A PR
20 CW 6/29/2008 11:53:33 KB9S 3A WI
80 CW 6/29/2008 11:58:58 K8ES 4A OH
80 CW 6/29/2008 12:00:13 W2EF 1F NNJ
80 CW 6/29/2008 12:01:12 W2MMD 8A SNJ
80 CW 6/29/2008 12:04:08 K4MUT/M 1C MDC
80 CW 6/29/2008 12:10:06 KN8J 1A WV
20 PH 6/29/2008 12:10:34 K4TG 2F KY
80 CW 6/29/2008 12:12:21 K4NVA 3A VA
20 PH 6/29/2008 12:13:05 W5YL 1F LA
80 CW 6/29/2008 12:13:34 W3TS 1B EPA
80 CW 6/29/2008 12:14:39 W3PGA 3A MDC
20 PH 6/29/2008 12:15:25 K8PI 3A OH
80 CW 6/29/2008 12:16:42 K4LRG 5A VA
20 PH 6/29/2008 12:17:09 K5TYR 2A NTX
20 PH 6/29/2008 12:18:19 W1MOO 2A VT
20 PH 6/29/2008 12:21:17 W4NJA 3A KY
80 CW 6/29/2008 12:23:19 W3OC 3A EPA
20 PH 6/29/2008 12:25:22 W1MB 2A RI
20 PH 6/29/2008 12:27:39 VE2CRB 1F QC
20 PH 6/29/2008 12:28:44 KI4DZY 3B GA
80 CW 6/29/2008 12:29:15 W8UM 4A MI
20 PH 6/29/2008 12:32:53 VE1WRC 1F MAR
80 CW 6/29/2008 12:34:25 W8BM 8D OH
20 CW 6/29/2008 12:50:32 W9NE 8A IL
20 CW 6/29/2008 12:52:28 K4ORE 5A TN
20 CW 6/29/2008 12:54:53 K9ES 1E SFL
20 CW 6/29/2008 12:56:20 W2RA 1D WNY
20 CW 6/29/2008 12:57:24 W0YL 2F IA
20 CW 6/29/2008 13:00:39 WB0RMK 6A MN
20 PH 6/29/2008 13:01:58 K4BFT 4A AL
20 CW 6/29/2008 13:02:29 W2RDX 3A WNY
20 CW 6/29/2008 13:04:25 K4NRC 3A GA
20 CW 6/29/2008 13:05:46 N4PY 3A NC
20 PH 6/29/2008 13:08:05 VE2CQ 2A QC
20 CW 6/29/2008 13:09:01 W4LX 5A SFL
20 CW 6/29/2008 13:10:31 W5ANR 4A AR
20 CW 6/29/2008 13:12:23 VE2CWI 1A QC
20 PH 6/29/2008 13:13:49 KC9CCB 3E MI
20 PH 6/29/2008 13:15:51 K4FC 3A NFL
20 CW 6/29/2008 13:15:58 K2AA 6A SNJ
20 PH 6/29/2008 13:17:01 N4AC 5F GA
40 CW 6/29/2008 13:19:09 W4FCR 4A VA
20 PH 6/29/2008 13:19:38 W8DYY 3E OH
40 CW 6/29/2008 13:20:14 W3SK 4A EPA
20 PH 6/29/2008 13:21:39 N4ARR 1A NC
40 CW 6/29/2008 13:22:17 W8FT 4A OH
6 PH 6/29/2008 13:22:54 W3NWA 2A EPA
40 CW 6/29/2008 13:22:56 W2MU 2A ENY
40 CW 6/29/2008 13:24:42 W4KA 3A SC
40 CW 6/29/2008 13:26:06 W8SP 2A WV
20 PH 6/29/2008 13:26:35 K5ER 2E LA
20 PH 6/29/2008 13:28:44 N2MF 1D WNY
20 PH 6/29/2008 13:32:11 K9OR 3A IL
40 CW 6/29/2008 13:32:18 NI3S 1E WPA
40 CW 6/29/2008 13:33:17 W3GV 4A WPA
20 PH 6/29/2008 13:34:00 K4WA 3A NC
40 CW 6/29/2008 13:34:17 W4ZHR 3A AL
40 CW 6/29/2008 13:35:58 W8AWE 3A MI
20 PH 6/29/2008 13:37:19 K4M 2A NC
40 CW 6/29/2008 13:38:19 K3WGR 2B EPA
20 PH 6/29/2008 13:38:30 W8BM 8A OH
40 CW 6/29/2008 13:40:05 W8PIF 3A MI
40 CW 6/29/2008 13:41:39 KA1VBU 3A EPA
20 PH 6/29/2008 13:44:00 W1ACT 3A EMA
40 CW 6/29/2008 13:44:00 N1EV 3A CT
40 CW 6/29/2008 13:44:55 VE3RB 2A ON
20 PH 6/29/2008 13:46:01 W4UG 5A VA
40 CW 6/29/2008 13:46:18 K8IJ 1E KY
80 PH 6/29/2008 13:52:30 VE3DC 3A ON
40 CW 6/29/2008 13:54:36 NW4T 1A KY
40 CW 6/29/2008 13:56:19 AI4SK 2B MDC
40 CW 6/29/2008 13:59:08 W3AO 23A MDC
40 CW 6/29/2008 14:01:59 NS1RA 4A EMA
40 CW 6/29/2008 14:03:25 K4TS 8A VA
40 CW 6/29/2008 14:07:04 W8LDX 3A IN
40 CW 6/29/2008 14:08:18 K4LRG 5A VA
40 CW 6/29/2008 14:09:07 N4DD 1B VA
40 CW 6/29/2008 14:11:03 W3CSL 3A WPA
40 CW 6/29/2008 14:12:54 W9AZ 3A IL
40 CW 6/29/2008 14:14:39 W8MRC 3A OH
40 CW 6/29/2008 14:17:27 K4XY 4A VA
40 CW 6/29/2008 14:18:53 W4ABR 1A TN
40 CW 6/29/2008 14:20:27 W8NJH 2A MI
40 CW 6/29/2008 14:22:33 W4NJA 3A KY
40 PH 6/29/2008 14:25:35 KB4BHB 1D VA
80 PH 6/29/2008 14:28:32 K0AXU 1D MO
40 CW 6/29/2008 14:28:55 N9AW 2A WI
40 CW 6/29/2008 14:31:05 N8NS 1E WV
40 CW 6/29/2008 14:32:32 N0TT 1A MO
40 CW 6/29/2008 14:36:13 N1WM 3A WMA
40 CW 6/29/2008 14:38:11 N4N 5A GA
40 CW 6/29/2008 14:40:25 W9UK 1D WPA
40 CW 6/29/2008 14:41:36 NN2L 1B NNY
40 CW 6/29/2008 14:42:40 K1BCI 4F CT
40 CW 6/29/2008 14:44:12 W3UDX 5A WPA
40 CW 6/29/2008 14:46:33 VE3SAF 1A ON
40 CW 6/29/2008 14:47:59 W4IY 9A VA
80 PH 6/29/2008 14:57:47 W8FY 2A OH
15 CW 6/29/2008 14:59:46 K2AA 6A SNJ
15 CW 6/29/2008 15:01:03 W0RR 2F MO
15 CW 6/29/2008 15:03:05 W9UK 1D WPA
15 CW 6/29/2008 15:05:58 VE2CWI 1A QC
15 CW 6/29/2008 15:07:31 WK2I 1F NNJ
15 CW 6/29/2008 15:08:39 K0SI 2A MO
15 CW 6/29/2008 15:09:56 W3GS 2A EPA
15 CW 6/29/2008 15:11:40 W4ZHR 3A AL
20 PH 6/29/2008 15:12:33 W3YA 3E WPA
15 CW 6/29/2008 15:14:56 WC4EM 1F WCF
15 CW 6/29/2008 15:15:41 W0AA 3A MN
20 PH 6/29/2008 15:16:24 W8DES 2F OH
15 CW 6/29/2008 15:16:54 K3ATO 1E EPA
15 CW 6/29/2008 15:17:45 W4CDA 3A KY
15 CW 6/29/2008 15:19:01 NQ5K 1D STX
15 CW 6/29/2008 15:21:08 K3DN 7A EPA
20 PH 6/29/2008 15:21:10 W1RCC 1D NH
15 CW 6/29/2008 15:22:40 KJ9D 2A IN
15 CW 6/29/2008 15:23:30 VE9EDX 1B MAR
20 PH 6/29/2008 15:25:21 W2LV 3A NNJ
15 CW 6/29/2008 15:25:50 N5II 3A LA
15 CW 6/29/2008 15:27:00 W1NVT 2A VT
15 CW 6/29/2008 15:27:34 W9CA 3A IL
15 CW 6/29/2008 15:29:17 W1OP 2A RI
15 CW 6/29/2008 15:30:42 W2MU 2A ENY
15 CW 6/29/2008 15:31:43 K9WJU 2A IN
20 PH 6/29/2008 15:33:09 W2C 3A SNJ
15 CW 6/29/2008 15:33:17 K2EK 1B NFL
10 PH 6/29/2008 15:34:57 N9FUW 1E IL
15 CW 6/29/2008 15:34:59 K5WA 2A STX
15 CW 6/29/2008 15:36:07 W5QGG 3A WTX
15 CW 6/29/2008 15:36:53 K0G 3A CO
15 CW 6/29/2008 15:38:20 VE3XD 1D ON
15 CW 6/29/2008 15:39:12 W1HH 2A EMA
10 PH 6/29/2008 15:39:37 W1TJL 1E CT
40 PH 6/29/2008 15:40:25 K3ZZ 2B MDC
15 CW 6/29/2008 15:40:35 K5PXP 3A AR
15 CW 6/29/2008 15:41:59 W9TY 1A IL
10 PH 6/29/2008 15:43:07 W9PCS 2F IL
15 CW 6/29/2008 15:43:42 K8UO 15A MI
10 PH 6/29/2008 15:45:26 NV8N 2E MI
40 PH 6/29/2008 15:46:16 W4FLO 1A TN
15 CW 6/29/2008 15:46:41 W8OS 1A OH
10 PH 6/29/2008 15:47:15 K1BKE 4A NH
40 PH 6/29/2008 15:48:44 W8UM 4A MI
15 CW 6/29/2008 15:49:53 N1NC 2A EMA
10 PH 6/29/2008 15:50:16 WA1VKO 1E NH
15 CW 6/29/2008 15:50:53 K8EEN 3A OH
40 PH 6/29/2008 15:50:58 W4VA 4A VA
15 CW 6/29/2008 15:52:32 W5EA 2A LA
40 PH 6/29/2008 15:53:43 W2AMC 3A NLI
10 PH 6/29/2008 15:54:41 N1QC 3A NH
40 PH 6/29/2008 15:54:58 K4XY 4A VA
40 PH 6/29/2008 15:59:04 W8PI 2A MI
6 PH 6/29/2008 16:00 W9LO 5A WI
40 PH 6/29/2008 16:00:22 W2IR 3A ENY
15 CW 6/29/2008 16:01:45 W9SB 1D WI
40 PH 6/29/2008 16:02:24 W3USA 1A OH
10 PH 6/29/2008 16:03:07 NN8L 1D MI
