Ole Virginia Hams Amateur Radio Club Inc. Field Day 2008
GOTA Log Call Used: W4PVA Class: 3A ARRL Section: VA
Band Mode Date Time Call Class Section
80 PH 6/28/2008 18:27:40 W3HEM 3A MDC
80 PH 6/28/2008 18:49:51 W3AO 23A MDC
80 PH 6/28/2008 19:16:41 W4KSN 3A VA
80 PH 6/28/2008 19:22:21 W4IY 9A VA
80 PH 6/28/2008 19:25:19 NR4C 2A VA
80 PH 6/28/2008 19:38:14 WA3WGN 2A WPA
80 PH 6/28/2008 19:49:20 K4YM 3A VA
80 PH 6/28/2008 20:00:24 KI4DW D VA
80 PH 6/28/2008 20:05:41 W4HCH 1A VA
80 PH 6/28/2008 20:05:57 K4US 5A VA
80 PH 6/28/2008 20:10:37 W3AI 5A EPA
80 PH 6/28/2008 20:15:41 W2MAR 2A NNJ
80 PH 6/28/2008 20:31:52 VE3VM 6A ON
80 PH 6/28/2008 20:47:17 K3PZN 4F MDC
80 PH 6/28/2008 20:55:27 WY3P 4A MDC
80 PH 6/28/2008 21:06:44 KB3KGA 1D MDC
80 PH 6/28/2008 21:12:37 KC2QMZ 2A SNJ
80 PH 6/28/2008 21:18:30 KB3GDG 2A WPA
80 PH 6/28/2008 21:26:49 W3AEC 1F EPA
80 PH 6/28/2008 21:34:20 N1EV 3A CT
80 PH 6/28/2008 21:38:08 W3DEU 4A EPA
80 PH 6/28/2008 21:42:00 W3MUM 2A EPA
80 PH 6/28/2008 21:44:43 W2LIS 3A NLI
80 PH 6/28/2008 21:55:10 W3D 2A DE
80 PH 6/28/2008 22:03:13 W3CSL 3A WPA
80 PH 6/28/2008 22:31:07 N3DUE 3E MDC
80 PH 6/28/2008 23:50:53 W8RNL 4D OH
80 PH 6/28/2008 23:54:46 W4DW 7A NC
80 PH 6/29/2008 0:05:05 WB8WV 1A WV
80 PH 6/29/2008 0:08:38 NW2C 2A NLI
80 PH 6/29/2008 0:10:06 K3YTL 4A EPA
80 PH 6/29/2008 0:22:57 W3CG 1A WPA
80 PH 6/29/2008 0:24:18 WC3A 4A EPA
80 PH 6/29/2008 15:27:26 K3AE 4A EPA
80 PH 6/29/2008 15:29:01 W3BD 2A EPA
80 PH 6/29/2008 15:44:56 K8RYU 1B OH
80 PH 6/29/2008 16:06:18 K3TAR 2A EPA
80 PH 6/29/2008 16:09:08 W2OW 3D WNY
80 PH 6/29/2008 16:45:20 W1NLK 3A CT
             
    Total QSOs 39